a person typing on their laptop computer

Interest Rates

Interest Rates and APYs Effective August 11, 2025
 
Interest Rates subject to change without notice.
Fees could reduce the earnings on the account.
 
We only accept deposits from customers with either a primary or secondary residence located within local communities

Savings Accounts
 
Account Type Interest Rate APY Quarterly
Savings 0.30% 0.30%
Christmas Club 0.20% Not compounded.

NOW Accounts
 
Account Type Interest Rate APY Monthly Min. to Open
$50,000.00 or more 0.45% 0.45% $1,000.00
$49,999.99 to $25,000.00 0.30% 0.30%
$24,999.99 to $10,000.00 0.25% 0.25%
Less than $10,000.00 0.10% 0.10%

Money Market Accounts
 
Account Type Interest Rate APY Monthly Min. To Open
$100,000 or more 1.00% 1.00% $5,000.00
$99,999.99 to $50,000.00 0.55% 0.55%
$49,999.99 to $25,000.00 0.30% 0.30%
$24,999.99 to $10,000.00 0.25% 0.25%
Less than $10,000.00 0.10% 0.10%

Certificates of Deposits (CDs)
 
Account Type Min. Balance Interest Rate APY Monthly Penalty for Early Withdrawal
7 to 31 Days $5,000 2.08% 2.10% Up to 1 month
91 Days $5,000 3.35% 3.40% 3 month
182 Days $1,000 2.18% 2.20% 3 month
12 Months $1,000 2.28% 2.30% 3 month
13 Months
$1,000 2.28%
2.30%
6 months
18 Months $1,000 2.325% 2.35% 6 months
24 Months $1,000 2.42% 2.45% 6 months
30 Months $1,000 2.42% 2.45% 12 months
36 Month $1,000 2.325% 2.35% 12 months
48 Months $1,000 2.47% 2.50% 12 months
60 Months $1,000 2.91% 2.95% 12 months
APY for CDs assumes a monthly compounding interest; yields will vary under options of interest payment.